
From heavy-duty roughing to high speed profiling and precision finishing, there’s an OKK Vertical, Horizontal or 5 Axis Machining Center to meet your needs at Hopkins Machinery.
OKK’s highest quality models provide reliable heavy-duty, high-speed performance with precision accuracy. As a leader in the machine tools industry, OKK gives high priority to quality products, cutting edge technologies, safety and environmental consciousness.
OKK machine tools are made in Japan. As a leader in quality control, OKK is ISO-9001 certified since 1999 and is ISO-14001 certified since 2007. In business since 1915 (over 100 Years), customers across the globe have praised the reliability and precision of OKK machine tools. It is the OKK philosophy to assure 100% quality control by producing all key components in house. OKK original parts include all spindles, mechanical gears, and precision box ways.
Call or email Hopkins Machinery to help you select an OKK machine that is right for you or with any questions you have concerning new machinery from OKK to increase both your productivity and profitability.
Below is an outline of the OKK Product Line available from Hopkins Machinery Company.
5 Axis Machining Centers
Model | (X) in inches | (Y) in inches | (Z) in inches |
---|---|---|---|
VC-X350 | 23.62 | 16.93 | 18.11 |
VM-X53R | 24.41 | 17.72 | 20.08 |
VC-X500 | 27.56 | 33.46 | 24.02 |
VG-5000 | 29.92 | 35.43 | 24.02 |
VP-9000-5AX | 32.28 | 40.16 | 22.05 |
HM-X6000 | 41.34 | 35.43 | 32.28 |
HM-X8000 | 51.18 | 43.31 | 61.02 |
KCV-800-5AX | 120.08 | 32.28 | 28.35 |
KCV-1000-5AX | 137.79 | 40.15 | 28.35 |
Vertical Machining Centers
Model | (X) in inches | (Y) in inches | (Z) in inches | Standard Taper | Standard RPM |
---|---|---|---|---|---|
VP-400 | 23.62 | 16.14 | 18.11 | CAT-40 | 12,000 |
VP-500-2APC | 23.62 | 20.08 | 18.11 | CAT-40 | 12,000 |
VM-43R | 24.80 | 16.93 | 18.11 | CAT-40 | 6,000 |
VM-43R | 24.80 | 16.93 | 18.11 | CAT-50 | 6,000 |
VB53 | 41.34 | 20.87 | 20.08 | CAT-40 | 20,000 |
VM-53R | 41.34 | 20.87 | 20.08 | CAT-40 | 8,000 |
VM-53R | 41.34 | 20.87 | 20.08 | CAT-50 | 12,000 |
VP-600 | 44.09 | 24.02 | 18.11 | CAT-40 | 12,000 |
VP-9000 | 44.09 | 36.22 | 22.05 | CAT-40 | 12,000 |
VM-660R | 51.18 | 25.98 | 25.98 | CAT-50 | 6,000 |
VM-76R | 60.63 | 29.92 | 25.98 | CAT-40 | 14,000 |
VM-76R | 60.63 | 29.92 | 25.98 | CAT-50 | 12,000 |
VP-1200 | 62.99 | 51.18 | 18.11 | CAT-40 | 12,000 |
VM-940R | 81.10 | 37.01 | 32.28 | CAT-50 | 8,000 |
VG-13000-20L | 84.25 | 51.18 | 24.02 | CAT-50 | 12,000 |
VG-13000-30L | 120.08 | 51.18 | 24.02 | CAT-50 | 12,000 |
VP-1800 | 86.61 | 70.87 | 18.11 | CAT-40 | 12,000 |
VP-1200-30L | 120.08 | 51.18 | 18.11 | ||
VP-2200 | 120.08 | 86.81 | 18.11 | CAT-40 | 12,000 |
KCV-800-30L | 120.08 | 32.28 | 28.35 | CAT-50 | 6,000 |
KCV-1000-35L | 137.79 | 40.15 | 28.34 | CAT-50 | 12,000 |
VP-3100 | 137.80 | 122.05 | 22.05 |
Horizontal Machining Centers
Model | (X) in inches | (Y) in inches | (Z) in inches |
---|---|---|---|
HM-500S/40 | 24.8 | 24.41 | 27.95 |
HM-500S/50 | 24.8 | 24.41 | 27.95 |
HMC-500 | 29.92 | 29.92 | 31.50 |
HM-6000S | 31.50 | 29.53 | 34.65 |
MCH-5000R | 31.50 | 27.56 | 34.65 |
HM-800S | 41.34 | 35.43 | 34.65 |
MCH-6300R | 41.34 | 35.43 | 39.37 |
MCH-8000R | 51.18 | 47.24 | 47.25 |
HM-1000S | 55.12 | 43.31 | 39.37 |
MCH-10000R | 62.99 | 50.00 | 47.24 |
HM-1250S | 66.93 | 55.12 | 48.82 |
HM-1600 | 94.49 | 64.96 | 68.90 |