
Instantly get a Quick-Quote at:
Dynamic International has opened a new U.S. owned factory in Korea called Smart Machine Tool Korea (Smart Korea).
Richard Layo, the Owner of Dynamic International, started a Wisconsin based dealership in 1986, and started importing high-end CNC machines tools in 1999 from Japan, Korea, Taiwan and Europe. He is a major shareholder of Smart Korea and serves as Chairman.
Layo said, “The Smart Machine Tool difference is the team’s knowledge of product design, engineering and understanding what the market needs. We have developed our machine models with the end-users’ needs in mind, and we will be offering these machines through exclusive distributors to the North American market. With the user in mind, we have developed CNC lathes ranging from ten-inch to thirty-inch chucks.”
Seeking out the best possible combination of rigidity, quality and value for the North American market has led us to open the U.S.-owned factory Smart Machine Tool Korea (A Dynamic International subsidiary).
Below is an outline of the SMART Product Line available from Hopkins Machinery Company
- 3 Axis Vertical Machining
- 3 Axis Horizontal Machining
- 2 Axis Turning Centers
- 3 Axis Turning Centers
- 4 Axis Turning Centers
3 Axis Vertical Machining
Model | (X) in inches | (Y) in inches | (Z) in inches | Type | RPM | TAPER | ATC |
---|---|---|---|---|---|---|---|
SM-600 | 23.62 | 20.07 | 20.07 | Linear Way | 12000 | CAT-40 | 24 |
SM-1000 | 40.15 | 20.07 | 20.07 | Linear Way | 12000 | CAT-40 | 24 |
SM-965 | 35.43 | 25.59 | 24.02 | Box Way | 8000 | CAT-40 | 36 |
SM-965 | 35.43 | 25.59 | 24.02 | Box Way | 12000 | CAT-40 | 36 |
SM-1165 | 43.31 | 25.59 | 24.02 | Box Way | 8000 | CAT-40 | 36 |
SM-1165 | 43.31 | 25.59 | 24.02 | Box Way | 12000 | CAT-40 | 36 |
SM-1165 | 43.31 | 25.59 | 24.02 | Box Way | 6000 | CAT-50 | 30 |
SM-1365 | 51.18 | 25.59 | 24.02 | Box Way | 12000 | CAT-40 | 36 |
SM-1365 | 51.18 | 25.59 | 24.02 | Box Way | 6000 | CAT-50 | 30 |
SM-1565 | 59.06 | 25.59 | 24.02 | Box Way | 12000 | CAT-40 | 36 |
SM-1565 | 59.06 | 25.59 | 24.02 | Box Way | 6000 | CAT-50 | 30 |
SM-1575 | 59.00 | 29.5 | 24.01 | Box Way | 12000 | CAT-40 | 36 |
SM-1608 | 63.00 | 31.5 | 31.5 | Box Way | 10000 | CAT-50 | 30 |
SM-1608 | 63.00 | 31.5 | 31.5 | Box Way | 6000 | CAT-50 | 30 |
SM-1688 | 62.99 | 34.65 | 27.56 | Box Way | 6000 | CAT-50 | 40 |
SM-2600 | 102.36 | 40.16 | 35.43 | Box Way | 6000 | CAT-50 | 40 |
3 Axis Horizontal Machining
Model | (X) in inches | (Y) in inches | (Z) in inches | Type | RPM | TAPER | ATC |
---|---|---|---|---|---|---|---|
SX-4000 | 22.05 | 22.05 | 27.17 | Horizontal | 15000 | CAT-40 | 60 |
NX5000 | 31.5 | 29.5 | 32.7 | Horizontal | 12000 | CAT-50 | 64 |
NX7000 | 39.4 | 37.4 | 41.3 | Horizontal | 12000 | CAT-50 | 64 |
NX9000 | 59.1 | 51.2 | 45.3 | Horizontal | 8000 | CAT-50 | 126 |
2 Axis Turning Centers
Model | Chuck | Max. Turn | Max. Length | Bar Capacity | Nose |
---|---|---|---|---|---|
SL-15 | 6" | 14.20" | 18.90" | 2.00" | A2-5 |
SL-15L | 6" | 6.61" | 24.80" | 2.00" | A2-5 |
SL-20 | 8" | 14.20" | 18.90" | 2.56" | A2-6 |
SL-200 | 8" | 15.75" | 23.02" | 2.56" | A2-6 |
SL-20L | 8" | 6.61" | 24.80" | 2.50" | A2-6 |
SL-26 | 10" | 14.20" | 18.90" | 2.56" | A2-6 |
SL-260 | 10" | 15.75" | 22.02" | 2.56" | A2-8 |
SL-280 | 10" | 15.75" | 21.02" | 3.00" | A2-8 |
SL-280L | 10" | 15.75" | 44" | 3.00" | A2-8 |
SL-3500 | 15" | 22.44" | 30.00" | 4.52" | A2-11 |
SL-4500 | 18" | 25.59" | 78.42" | 5.51" | A2-15 |
SL-5500 | 24" | 31.50" | 78.74" | 6.00" | A2-15 |
SL-5500L | 24" | 31.50" | 118.11" | 6.00" | A2-15 |
NL-2500-750 | 10" | 18.90" | 29.50" | 3.22" | A2-8 |
NL-3000BL-1100 | 12" | 18.90" | 43.30" | 4.06" | A2-11 |
NL-5000-1200 | 21" | 22.83" | 45.47" | 6.55" | A2-15 |
NL-5000-2200 | 21" | 22.83" | 84.84" | 6.55" | A2-15 |
NL-6000-1500 | 24" | 37.80" | 61.02" | 6.55" | A2-15 |
NL-6000-2200 | 24" | 37.80" | 88.70" | 6.55" | A2-15 |
3 Axis Turning Centers
Model | Chuck | Max. Turn | Max. Length | Bar Capacity | Nose |
---|---|---|---|---|---|
SL-15M | 6" | 11.02" | 13.39" | 2.00" | A2-5 |
SL-260M | 10" | 13.39" | 22.05" | 2.56" | A2-8 |
SL-26M | 10" | 11.02" | 13.39" | 2.56" | A2-6 |
SL-280M | 10" | 13.39" | 21.02" | 3.00" | A2-8 |
SL-280ML | 10" | 13.39" | 44.65" | 3.00" | A2-8 |
NL-2500M-750 | 10" | 17.90" | 27.56" | 3.22" | A2-8 |
NL-3000BLM-1100 | 12" | 18.90" | 43.30" | 4.06" | A2-11 |
NL-5000M-1200 | 21" | 22.05" | 83.43" | 6.55" | A2-15 |
NL-5000M-2200 | 21" | 22.05" | 83.43" | 6.55" | A2-15 |
4 Axis Turning Centers
Model | Chuck | Max. Turn | Max. Length | Bar Capacity | Sub-Spindle | Nose |
---|---|---|---|---|---|---|
SL-15YS | 6" | 12.20" | 21.26" | 2.00" | 5" | A2-5 |
SL-20YS | 8" | 12.20" | 21.26" | 2.56" | 5" | A2-6 |
SL-280LYS | 10" | 13.39" | 44.65" | 3.00" | 6" | A2-8 |